{
	"version": "2.0",
	"name": "high",
	"description": "",
	"points": 570237526,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 4576, 
		"stepSize": 4, 
		"depth": 10
	},
	"offset": [705926.15399999998, 4520105.5619999999, 61.198999999999998],
	"scale": [0.001, 0.001, 0.001],
	"spacing": 5.5876250000001164,
	"boundingBox": {
		"min": [705926.15399999998, 4520105.5619999999, 61.198999999999998], 
		"max": [706641.37, 4520820.7779999999, 776.41500000001486]
	},
	"encoding": "DEFAULT",
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [705926.15399999998, 4520105.5619999999, 61.198999999999998],
			"max": [706641.37, 4520736.6059999997, 163.851],
			"scale": [1, 1, 1],
			"offset": [0, 0, 0]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1],
			"scale": [1],
			"offset": [0]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1],
			"scale": [1],
			"offset": [0]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"histogram": [0, 0, 285037379, 7159377, 0, 172953859, 26477176, 0, 0, 0, 0, 78609735, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], 
			"min": [2],
			"max": [11],
			"scale": [1],
			"offset": [0]
		},{
			"name": "scan angle rank",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [1],
			"max": [1],
			"scale": [1],
			"offset": [0]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [65535, 65535, 65535],
			"scale": [1, 1, 1],
			"offset": [0, 0, 0]
		},{
			"name": "confidence",
			"description": "confidence values",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [82],
			"scale": [1],
			"offset": [0]
		},{
			"name": "normal x",
			"description": "X surface normal",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "int8",
			"min": [-126],
			"max": [126],
			"scale": [0.007874015748031496],
			"offset": [0]
		},{
			"name": "normal y",
			"description": "Y surface normal",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "int8",
			"min": [-126],
			"max": [126],
			"scale": [0.007874015748031496],
			"offset": [0]
		},{
			"name": "normal z",
			"description": "Z surface normal",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "int8",
			"min": [-126],
			"max": [126],
			"scale": [0.007874015748031496],
			"offset": [0]
		}
	]
}
